Electricity rates and average bill in Kentucky
In 2025, the average Kentucky household used 1,094 kWh a month and paid $144, an average price of 13.1¢ per kWh. That is the 44th highest price of the 50 states and DC (U.S.: 17.2¢).
Estimate your bill · Heat pump vs furnace · Water heater cost
Monthly residential electricity price in Kentucky
Source: EIA, average residential price per month (¢/kWh); last 12 months average 14.0¢.
Electric utilities in Kentucky
Average residential price, usage and bill of each utility in 2025 (utilities and providers with at least 1,000 homes). Find yours by ZIP code in the bill calculator.
Utilities
| Name | Homes | ¢/kWh | kWh / mo | Avg. bill |
|---|---|---|---|---|
| Kentucky Utilities Co Investor-owned utility | 454,021 | 11.9 | 1,164 | $138 |
| Louisville Gas & Electric Co Investor-owned utility | 388,146 | 12.4 | 937 | $116 |
| Duke Energy Kentucky Investor-owned utility | 140,950 | 13.9 | 926 | $128 |
| Kentucky Power Co Investor-owned utility | 130,322 | 15.9 | 1,235 | $197 |
| South Kentucky Rural E C C Electric cooperative | 65,346 | 13.6 | 1,058 | $143 |
| Owen Electric Coop Inc Electric cooperative | 65,069 | 12.6 | 1,149 | $145 |
| Blue Grass Energy Coop Corp Electric cooperative | 61,870 | 12.6 | 1,244 | $157 |
| Warren Rural Elec Coop Corp Electric cooperative | 61,500 | 12.7 | 1,319 | $167 |
| Salt River Electric Coop Corp Electric cooperative | 54,002 | 10.9 | 1,258 | $138 |
| Jackson Energy Coop Corp Electric cooperative | 49,590 | 14.8 | 1,184 | $175 |
| Kenergy Corp Electric cooperative | 47,514 | 16.3 | 1,229 | $200 |
| Pennyrile Rural Electric Coop Electric cooperative | 40,704 | 13.9 | 1,243 | $172 |
| Nolin Rural Electric Coop Corp Electric cooperative | 36,631 | 12.8 | 1,151 | $147 |
| West Kentucky Rural E C C Electric cooperative | 32,248 | 14.2 | 1,210 | $171 |
| Meade County Rural E C C Electric cooperative | 29,572 | 15.3 | 1,034 | $158 |
| City of Bowling Green Municipal utility | 27,433 | 12.2 | 905 | $110 |
| Inter County Energy Coop Corp Electric cooperative | 26,993 | 13.7 | 1,156 | $158 |
| Clark Energy Coop Inc Electric cooperative | 26,315 | 13.3 | 1,120 | $150 |
| Farmers Rural Electric Coop Corp Electric cooperative | 25,109 | 13.0 | 1,095 | $143 |
| Taylor County Rural E C C Electric cooperative | 24,888 | 13.4 | 1,074 | $144 |
| Jackson Purchase Energy Corporation Electric cooperative | 23,989 | 17.7 | 1,214 | $214 |
| Fleming-Mason Energy Coop Inc Electric cooperative | 23,845 | 13.0 | 1,079 | $140 |
| City of Owensboro Municipal utility | 23,316 | 13.4 | 800 | $107 |
| Cumberland Valley Electric, Inc. Electric cooperative | 22,506 | 13.1 | 1,129 | $148 |
| Tri-County Elec Member Corp (TN) Electric cooperative | 20,632 | 13.1 | 1,198 | $157 |
| City of Paducah Municipal utility | 18,967 | 15.3 | 906 | $139 |
| City of Frankfort Municipal utility | 17,258 | 11.1 | 1,046 | $116 |
| Shelby Energy Coop, Inc Electric cooperative | 17,245 | 13.9 | 1,275 | $178 |
| Licking Valley Rural E C C Electric cooperative | 16,861 | 15.2 | 953 | $145 |
| Grayson Rural Electric Coop Corp Electric cooperative | 14,471 | 16.0 | 1,008 | $161 |
| Big Sandy Rural Elec Coop Corp Electric cooperative | 11,521 | 14.8 | 1,151 | $170 |
| Henderson City Utility Comm Municipal utility | 10,505 | 10.9 | 972 | $106 |
| City of Hopkinsville Municipal utility | 9,760 | 13.3 | 1,019 | $135 |
| Madisonville Municipal Utils Municipal utility | 6,923 | 11.9 | 920 | $110 |
| City of Murray Municipal utility | 6,187 | 14.3 | 891 | $127 |
| City of Glasgow Municipal utility | 5,675 | 14.0 | 988 | $138 |
| City of Berea Municipal Utility Municipal utility | 4,698 | 9.5 | 1,088 | $104 |
| City of Franklin Municipal utility | 4,621 | 13.4 | 1,042 | $140 |
| City of Mayfield Plant Board Municipal utility | 4,351 | 13.9 | 916 | $127 |
| City of Russellville Municipal utility | 3,098 | 12.6 | 1,026 | $129 |
| Gibson Electric Members Corp Electric cooperative | 2,531 | 14.0 | 1,210 | $170 |
| City of Benton Municipal utility | 1,891 | 14.9 | 1,076 | $161 |
| City of Jellico Municipal utility | 1,755 | 14.1 | 1,117 | $158 |
| City of Fulton Municipal utility | 1,195 | 14.1 | 986 | $139 |
Heating: heat pump vs. gas in Kentucky
For a 2,000 sq ft home with average insulation at a typical Kentucky location (4,418 heating degree days, weather station Henderson State Police), heating with a high-efficiency heat pump costs about $721 a year at the state's average electricity price, compared with $759 for a 92% gas furnace, $1,616 for propane and $1,436 for heating oil. Run it with your ZIP code and your home.
Heating fuel prices
| Natural gas, residential, 2025 | $14.23/Mcf = $1.37/therm |
| Propane, 2025/26 winter average | $2.67/gal |
| Heating oil, 2025/26 winter average | $3.28/gal |