Electricity rates and average bill in Minnesota
In 2025, the average Minnesota household used 743 kWh a month and paid $118, an average price of 15.8¢ per kWh. That is the 22nd highest price of the 50 states and DC (U.S.: 17.2¢).
Estimate your bill · Heat pump vs furnace · Water heater cost
Monthly residential electricity price in Minnesota
Source: EIA, average residential price per month (¢/kWh); last 12 months average 16.3¢.
Electric utilities in Minnesota
Average residential price, usage and bill of each utility in 2025 (utilities and providers with at least 1,000 homes). Find yours by ZIP code in the bill calculator.
Utilities
| Name | Homes | ¢/kWh | kWh / mo | Avg. bill |
|---|---|---|---|---|
| Northern States Power Co - Minnesota Investor-owned utility | 1,243,236 | 17.1 | 615 | $105 |
| Connexus Energy Electric cooperative | 136,082 | 14.1 | 802 | $113 |
| ALLETE, Inc. Investor-owned utility | 126,520 | 15.9 | 673 | $107 |
| Dakota Electric Association Electric cooperative | 109,148 | 15.6 | 745 | $116 |
| East Central Energy Electric cooperative | 55,839 | 17.6 | 857 | $151 |
| Rochester Public Utilities Municipal utility | 55,728 | 18.6 | 581 | $108 |
| Wright-Hennepin Coop Elec Assn Electric cooperative | 54,582 | 15.0 | 936 | $140 |
| Otter Tail Power Co Investor-owned utility | 50,219 | 11.3 | 904 | $102 |
| Lake Country Power Electric cooperative | 47,386 | 18.3 | 873 | $160 |
| Crow Wing Cooperative Power & Light Comp Electric cooperative | 45,155 | 14.3 | 862 | $123 |
| Minnesota Valley Electric Coop Electric cooperative | 43,682 | 14.4 | 1,012 | $146 |
| Lake Region Electric Cooperative Electric cooperative | 27,496 | 13.6 | 1,052 | $143 |
| Stearns Cooperative Elec Assn Electric cooperative | 26,275 | 14.1 | 1,261 | $177 |
| People's Cooperative Services Electric cooperative | 21,741 | 17.2 | 919 | $158 |
| Beltrami Electric Coop, Inc Electric cooperative | 20,929 | 15.5 | 1,157 | $179 |
| Shakopee Public Utilities Comm Municipal utility | 18,970 | 15.9 | 664 | $106 |
| City of Moorhead Municipal utility | 18,556 | 11.5 | 844 | $97 |
| BENCO Electric Cooperative Electric cooperative | 18,500 | 16.1 | 978 | $158 |
| Freeborn Mower Electric Cooperative Electric cooperative | 17,664 | 15.3 | 893 | $136 |
| MiEnergy Cooperative Electric cooperative | 15,320 | 16.9 | 981 | $166 |
| Mille Lacs Energy Cooperative Electric cooperative | 14,603 | 17.5 | 743 | $130 |
| Runestone Electric Assn Electric cooperative | 14,349 | 14.8 | 1,192 | $176 |
| Wild Rice Electric Coop, Inc Electric cooperative | 14,001 | 14.7 | 1,237 | $182 |
| City of Elk River Municipal utility | 11,935 | 16.3 | 761 | $124 |
| City of Anoka Municipal utility | 11,624 | 16.2 | 568 | $92 |
| City of Owatonna Municipal utility | 11,597 | 15.0 | 650 | $98 |
| Itasca-Mantrap Co-op Electrical Assn Electric cooperative | 11,412 | 13.1 | 969 | $127 |
| City of Chaska Municipal utility | 11,194 | 16.8 | 670 | $112 |
| City of Austin Municipal utility | 10,820 | 15.3 | 625 | $96 |
| Steele-Waseca Cooperative Electric Electric cooperative | 10,788 | 16.5 | 980 | $161 |
| City of Alexandria Municipal utility | 8,871 | 12.0 | 759 | $91 |
| Meeker Coop Light & Power Assn Electric cooperative | 8,593 | 14.0 | 1,409 | $198 |
| Willmar Municipal Utilities (MN) Municipal utility | 8,521 | 13.8 | 676 | $93 |
| Brainerd Public Utilities Municipal utility | 7,014 | 12.1 | 662 | $80 |
| Hutchinson Utilities Comm Municipal utility | 6,731 | 11.0 | 706 | $78 |
| City of Marshall Municipal utility | 5,864 | 9.8 | 894 | $88 |
| Federated Rural Electric Assn Electric cooperative | 5,733 | 12.8 | 1,248 | $160 |
| Minnesota Valley Coop L&P Assn Electric cooperative | 4,946 | 13.2 | 2,154 | $285 |
| City of Worthington Municipal utility | 4,667 | 12.2 | 655 | $80 |
| South Central Electric Assn Electric cooperative | 4,657 | 15.5 | 1,396 | $217 |
| Agralite Electric Coop Electric cooperative | 4,348 | 13.7 | 1,392 | $191 |
| Sioux Valley SW Elec Coop Electric cooperative | 3,371 | 13.5 | 2,089 | $283 |
| Glencoe Light & Power Comm Municipal utility | 2,589 | 9.3 | 707 | $65 |
| City of Lake Crystal Municipal utility | 1,080 | 20.0 | 669 | $134 |
Heating: heat pump vs. gas in Minnesota
For a 2,000 sq ft home with average insulation at a typical Minnesota location (8,305 heating degree days, weather station Collegeville St John's), heating with a high-efficiency heat pump costs about $2,003 a year at the state's average electricity price, compared with $1,101 for a 92% gas furnace, $2,218 for propane and $2,983 for heating oil. Run it with your ZIP code and your home.
Heating fuel prices
| Natural gas, residential, 2025 | $10.98/Mcf = $1.06/therm |
| Propane, 2025/26 winter average | $1.95/gal |
| Heating oil, 2025/26 winter average | $3.63/gal |