Electricity rates and average bill in Missouri
In 2025, the average Missouri household used 1,037 kWh a month and paid $138, an average price of 13.3¢ per kWh. That is the 39th highest price of the 50 states and DC (U.S.: 17.2¢).
Estimate your bill · Heat pump vs furnace · Water heater cost
Monthly residential electricity price in Missouri
Source: EIA, average residential price per month (¢/kWh); last 12 months average 13.9¢.
Electric utilities in Missouri
Average residential price, usage and bill of each utility in 2025 (utilities and providers with at least 1,000 homes). Find yours by ZIP code in the bill calculator.
Utilities
| Name | Homes | ¢/kWh | kWh / mo | Avg. bill |
|---|---|---|---|---|
| Union Electric Co Investor-owned utility | 1,100,654 | 13.3 | 1,032 | $137 |
| Evergy Missouri West Investor-owned utility | 308,573 | 12.1 | 996 | $121 |
| Evergy Metro Investor-owned utility | 276,162 | 13.6 | 818 | $111 |
| Empire District Electric Co Investor-owned utility | 144,059 | 14.8 | 1,044 | $154 |
| City Utilities of Springfield Municipal utility | 105,859 | 11.7 | 866 | $101 |
| Cuivre River Electric Coop Inc Electric cooperative | 74,261 | 11.4 | 1,318 | $150 |
| City of Independence Municipal utility | 54,199 | 16.5 | 811 | $134 |
| City of Columbia Municipal utility | 45,899 | 15.5 | 800 | $124 |
| Southwest Electric Coop, Inc Electric cooperative | 41,670 | 12.3 | 1,109 | $137 |
| White River Valley El Coop Inc Electric cooperative | 39,401 | 15.5 | 1,061 | $164 |
| Laclede Electric Coop, Inc Electric cooperative | 35,275 | 12.4 | 1,279 | $158 |
| Boone Electric Coop Electric cooperative | 34,098 | 13.6 | 1,091 | $148 |
| Ozark Border Electric Coop Electric cooperative | 33,262 | 12.3 | 1,360 | $167 |
| Ozark Electric Coop Inc Electric cooperative | 31,915 | 15.6 | 1,152 | $180 |
| Co-Mo Electric Coop Inc Electric cooperative | 31,352 | 14.9 | 1,120 | $167 |
| Intercounty Electric Coop Assn Electric cooperative | 30,009 | 13.0 | 1,259 | $164 |
| Citizens Electric Corporation Electric cooperative | 24,997 | 15.2 | 1,038 | $158 |
| Platte-Clay Electric Coop, Inc Electric cooperative | 23,816 | 12.9 | 1,333 | $172 |
| Howell-Oregon Elec Coop, Inc Electric cooperative | 23,203 | 13.1 | 1,141 | $150 |
| Three Rivers Electric Coop Electric cooperative | 22,757 | 13.0 | 1,175 | $153 |
| Black River Electric Coop Electric cooperative | 21,606 | 13.6 | 1,151 | $157 |
| Crawford Electric Coop, Inc Electric cooperative | 19,861 | 13.2 | 1,151 | $152 |
| New-Mac Electric Coop, Inc Electric cooperative | 19,527 | 13.4 | 1,342 | $180 |
| Webster Electric Coop Electric cooperative | 19,050 | 10.3 | 1,406 | $146 |
| Osage Valley Elec Coop Assn Electric cooperative | 16,710 | 14.8 | 1,297 | $192 |
| West Central Electric Coop Inc Electric cooperative | 15,556 | 12.9 | 1,473 | $190 |
| Callaway Electric Cooperative Electric cooperative | 12,767 | 16.8 | 1,209 | $203 |
| Farmers Electric Coop, Inc Electric cooperative | 12,497 | 13.6 | 1,139 | $155 |
| Carroll Electric Coop Corp Electric cooperative | 12,212 | 13.8 | 917 | $127 |
| Central Missouri Elec Coop Inc Electric cooperative | 11,259 | 12.6 | 1,434 | $181 |
| SEMO Electric Cooperative Electric cooperative | 10,798 | 13.5 | 1,389 | $188 |
| Macon Electric Coop Electric cooperative | 10,059 | 15.8 | 1,056 | $166 |
| City of Kirkwood Municipal utility | 9,522 | 14.5 | 891 | $129 |
| Gascosage Electric Coop Electric cooperative | 9,292 | 13.3 | 1,273 | $169 |
| City of Rolla Municipal utility | 8,097 | 11.1 | 1,062 | $118 |
| City of Poplar Bluff Municipal utility | 7,710 | 11.1 | 1,290 | $143 |
| Consolidated Electric Coop Electric cooperative | 7,698 | 13.5 | 1,326 | $180 |
| City of Hannibal Municipal utility | 7,673 | 14.0 | 871 | $122 |
| City of Farmington Municipal utility | 7,396 | 14.6 | 892 | $130 |
| City of Carthage Municipal utility | 7,234 | 14.3 | 931 | $133 |
| City of Sikeston Municipal utility | 6,928 | 9.8 | 1,422 | $140 |
| City of Lebanon Municipal utility | 6,078 | 10.3 | 1,127 | $116 |
| Missouri Rural Electric Coop Electric cooperative | 5,077 | 14.2 | 1,134 | $162 |
| City of Monett Municipal utility | 4,174 | 12.9 | 968 | $124 |
Heating: heat pump vs. gas in Missouri
For a 2,000 sq ft home with average insulation at a typical Missouri location (4,760 heating degree days, weather station Iberia), heating with a high-efficiency heat pump costs about $800 a year at the state's average electricity price, compared with $859 for a 92% gas furnace, $1,367 for propane and $1,890 for heating oil. Run it with your ZIP code and your home.
Heating fuel prices
| Natural gas, residential, 2025 | $14.94/Mcf = $1.44/therm |
| Propane, 2025/26 winter average | $2.10/gal |
| Heating oil, 2025/26 winter average (U.S., no state survey) | $4.01/gal |