Electricity rates and average bill in North Carolina
In 2025, the average North Carolina household used 1,044 kWh a month and paid $146, an average price of 14.0¢ per kWh. That is the 35th highest price of the 50 states and DC (U.S.: 17.2¢).
Estimate your bill · Heat pump vs furnace · Water heater cost
Monthly residential electricity price in North Carolina
Source: EIA, average residential price per month (¢/kWh); last 12 months average 14.9¢.
Electric utilities in North Carolina
Average residential price, usage and bill of each utility in 2025 (utilities and providers with at least 1,000 homes). Find yours by ZIP code in the bill calculator.
Utilities
| Name | Homes | ¢/kWh | kWh / mo | Avg. bill |
|---|---|---|---|---|
| Duke Energy Carolinas, LLC Investor-owned utility | 1,961,108 | 13.4 | 996 | $134 |
| Duke Energy Progress Investor-owned utility | 1,383,941 | 15.2 | 1,046 | $159 |
| EnergyUnited Elec Member Corp Electric cooperative | 124,446 | 11.6 | 1,215 | $141 |
| Virginia Electric & Power Co Investor-owned utility | 109,057 | 12.7 | 1,285 | $164 |
| Brunswick Electric Member Corp Electric cooperative | 108,087 | 13.3 | 1,081 | $144 |
| Union Electric Membership Corp Electric cooperative | 86,852 | 13.9 | 1,220 | $170 |
| Jones-Onslow Elec Member Corp Electric cooperative | 81,070 | 13.4 | 1,131 | $151 |
| Fayetteville Public Works Commission Municipal utility | 75,618 | 12.1 | 1,004 | $122 |
| Blue Ridge Elec Member Corp Electric cooperative | 72,320 | 14.9 | 904 | $135 |
| Rutherford Elec Member Corp Electric cooperative | 72,060 | 13.0 | 1,144 | $149 |
| Greenville Utilities Comm Municipal utility | 66,779 | 12.7 | 1,032 | $131 |
| Lumbee River Elec Member Corp Electric cooperative | 65,422 | 14.3 | 1,352 | $194 |
| Wake Electric Membership Corp Electric cooperative | 56,069 | 14.3 | 1,122 | $160 |
| South River Elec Member Corp Electric cooperative | 46,422 | 14.6 | 1,305 | $190 |
| Carteret-Craven El Member Corp Electric cooperative | 39,424 | 12.5 | 1,055 | $131 |
| Town of High Point Municipal utility | 38,553 | 11.7 | 932 | $109 |
| French Broad Elec Member Corp Electric cooperative | 36,049 | 16.2 | 808 | $131 |
| City of Wilson Municipal utility | 32,472 | 12.8 | 1,115 | $143 |
| Randolph Electric Member Corp Electric cooperative | 31,531 | 16.1 | 1,054 | $170 |
| Four County Elec Member Corp Electric cooperative | 31,222 | 15.1 | 1,279 | $193 |
| Piedmont Electric Member Corp Electric cooperative | 30,640 | 15.6 | 1,189 | $186 |
| Haywood Electric Member Corp Electric cooperative | 30,307 | 16.9 | 823 | $139 |
| City of Concord Municipal utility | 30,029 | 11.6 | 1,034 | $120 |
| Town of Apex Municipal utility | 29,754 | 16.7 | 762 | $127 |
| Surry-Yadkin Elec Member Corp Electric cooperative | 28,296 | 17.5 | 1,059 | $186 |
| City of Gastonia Municipal utility | 27,524 | 12.3 | 902 | $111 |
| City of Rocky Mount Municipal utility | 24,395 | 13.2 | 1,095 | $144 |
| Tri-County Elec Member Corp (NC) Electric cooperative | 22,887 | 13.3 | 1,297 | $172 |
| Tideland Electric Member Corp Electric cooperative | 21,906 | 16.4 | 979 | $161 |
| City of New Bern Municipal utility | 21,545 | 14.8 | 1,054 | $156 |
| Central Electric Membership Corp. Electric cooperative | 20,677 | 15.4 | 1,434 | $220 |
| Pee Dee Electric Member Corp Electric cooperative | 19,435 | 15.6 | 1,177 | $183 |
| City of Lexington Municipal utility | 18,282 | 11.6 | 1,125 | $131 |
| Blue Ridge Mountain EMC Electric cooperative | 16,040 | 14.8 | 958 | $142 |
| Mountain Electric Coop, Inc Electric cooperative | 15,494 | 13.2 | 980 | $129 |
| Albemarle Electric Member Corp Electric cooperative | 12,810 | 15.2 | 1,307 | $198 |
| City of Statesville Municipal utility | 12,442 | 11.5 | 912 | $105 |
| Roanoke Electric Member Corp Electric cooperative | 12,045 | 20.7 | 1,176 | $243 |
| City of Washington Municipal utility | 11,572 | 13.0 | 1,037 | $135 |
| City of Elizabeth City Municipal utility | 11,554 | 12.0 | 1,144 | $138 |
| City of Monroe Municipal utility | 11,313 | 11.7 | 969 | $114 |
| City of Albemarle Municipal utility | 11,302 | 11.3 | 1,100 | $124 |
| Edgecombe-Martin County E M C Electric cooperative | 10,810 | 16.5 | 1,182 | $195 |
| City of Kinston Municipal utility | 10,040 | 13.0 | 1,100 | $142 |
| City of Lumberton Municipal utility | 9,938 | 13.9 | 824 | $114 |
| Town of Huntersville Municipal utility | 8,617 | 12.6 | 894 | $112 |
| New River Light & Power Co State | 7,318 | 12.1 | 735 | $89 |
| City of Morganton Municipal utility | 7,066 | 11.6 | 895 | $104 |
| Town of Tarboro Municipal utility | 5,520 | 13.9 | 971 | $135 |
| Town of Murphy Municipal utility | 3,725 | 13.4 | 1,096 | $147 |
| Tri-State Electric Member Corp Electric cooperative | 1,581 | 15.6 | 847 | $132 |
Heating: heat pump vs. gas in North Carolina
For a 2,000 sq ft home with average insulation at a typical North Carolina location (3,294 heating degree days, weather station Concord), heating with a high-efficiency heat pump costs about $534 a year at the state's average electricity price, compared with $653 for a 92% gas furnace, $1,514 for propane and $1,158 for heating oil. Run it with your ZIP code and your home.
Heating fuel prices
| Natural gas, residential, 2024 | $16.42/Mcf = $1.58/therm |
| Propane, 2025/26 winter average | $3.36/gal |
| Heating oil, 2025/26 winter average | $3.55/gal |