Electricity rates and average bill in Ohio
In 2025, the average Ohio household used 874 kWh a month and paid $148, an average price of 16.9¢ per kWh. That is the 19th highest price of the 50 states and DC (U.S.: 17.2¢).
Estimate your bill · Heat pump vs furnace · Water heater cost
Monthly residential electricity price in Ohio
Source: EIA, average residential price per month (¢/kWh); last 12 months average 18.4¢.
Electric utilities in Ohio
Average residential price, usage and bill of each utility in 2025 (utilities and providers with at least 1,000 homes). Find yours by ZIP code in the bill calculator.
Utilities (default service)
| Name | Homes | ¢/kWh | kWh / mo | Avg. bill |
|---|---|---|---|---|
| Ohio Power Co Investor-owned utility | 537,711 | 19.0 | 944 | $179 |
| Duke Energy Ohio Inc Investor-owned utility | 277,897 | 16.8 | 915 | $154 |
| Ohio Edison Co Investor-owned utility | 265,391 | 16.0 | 821 | $131 |
| Dayton Power & Light Co Investor-owned utility | 142,651 | 16.1 | 980 | $158 |
| Cleveland Electric Illum Co Investor-owned utility | 137,419 | 16.2 | 636 | $103 |
| South Central Power Company Electric cooperative | 118,458 | 15.4 | 1,123 | $173 |
| The Toledo Edison Co Investor-owned utility | 85,959 | 16.5 | 771 | $127 |
| City of Cleveland Municipal utility | 64,905 | 16.4 | 511 | $84 |
| City of Hamilton Municipal utility | 27,209 | 15.5 | 794 | $123 |
| Licking Rural Electric Inc Electric cooperative | 26,038 | 17.0 | 1,086 | $185 |
| City of Cuyahoga Falls Municipal utility | 24,256 | 12.7 | 630 | $80 |
| Consolidated Cooperative Electric cooperative | 17,091 | 17.0 | 1,324 | $225 |
| Pioneer Rural Elec Coop, Inc Electric cooperative | 16,384 | 16.4 | 1,349 | $221 |
| Buckeye Rural Elec Coop, Inc Electric cooperative | 16,056 | 20.5 | 1,092 | $224 |
| City of Westerville Municipal utility | 15,791 | 14.5 | 935 | $135 |
| Guernsey-Muskingum El Coop Inc Electric cooperative | 15,349 | 18.3 | 975 | $178 |
| City of Columbus Municipal utility | 15,346 | 13.0 | 594 | $77 |
| Lorain-Medina R E C, Inc Electric cooperative | 15,298 | 17.5 | 1,212 | $212 |
| Holmes-Wayne Electric Coop Inc Electric cooperative | 14,793 | 17.2 | 1,041 | $179 |
| City of Bowling Green Municipal utility | 13,114 | 15.3 | 655 | $100 |
| Union Rural Electric Coop, Inc Electric cooperative | 12,392 | 16.8 | 1,183 | $198 |
| City of Wadsworth Municipal utility | 12,296 | 12.2 | 788 | $96 |
| City of Niles Municipal utility | 11,889 | 12.4 | 637 | $79 |
| Butler Rural Electric Coop Inc Electric cooperative | 11,531 | 18.4 | 1,389 | $256 |
| Hancock-Wood Electric Coop Inc Electric cooperative | 11,292 | 17.3 | 1,127 | $195 |
| City of Painesville Municipal utility | 10,851 | 13.2 | 685 | $90 |
| Midwest Electric, Inc Electric cooperative | 10,830 | 15.8 | 1,351 | $213 |
| City of Piqua Municipal utility | 9,802 | 13.2 | 773 | $102 |
| Paulding-Putman Elec Coop, Inc Electric cooperative | 9,153 | 17.8 | 1,148 | $205 |
| City of Lebanon Municipal utility | 8,852 | 12.1 | 859 | $104 |
| North Central Elec Coop, Inc Electric cooperative | 8,431 | 17.8 | 1,234 | $220 |
| City of Celina Municipal utility | 7,726 | 10.0 | 1,072 | $107 |
| City of Orrville Municipal utility | 6,327 | 11.0 | 1,013 | $111 |
| City of Dover Municipal utility | 5,870 | 15.0 | 790 | $119 |
| Clyde Light & Power Municipal utility | 2,785 | 13.0 | 773 | $101 |
| EverBright, LLC Behind the Meter | 1,243 | 19.8 | 749 | $148 |
Retail choice in Ohio
Ohio lets many households buy their electricity from a competitive supplier while the local utility still delivers it. Customers who buy energy from a supplier paid an average of 8.6¢/kWh for the energy alone (2,565,864 homes), plus the utility's delivery charge. Compare a supplier's offer with the utility's default price including all charges, not just the energy rate.
Heating: heat pump vs. gas in Ohio
For a 2,000 sq ft home with average insulation at a typical Ohio location (5,684 heating degree days, weather station Coshocton Ag Rsch Stn), heating with a high-efficiency heat pump costs about $1,284 a year at the state's average electricity price, compared with $951 for a 92% gas furnace, $2,007 for propane and $2,103 for heating oil. Run it with your ZIP code and your home.
Heating fuel prices
| Natural gas, residential, 2025 | $13.85/Mcf = $1.34/therm |
| Propane, 2025/26 winter average | $2.58/gal |
| Heating oil, 2025/26 winter average | $3.74/gal |