Electricity rates and average bill in Tennessee
In 2025, the average Tennessee household used 1,180 kWh a month and paid $156, an average price of 13.2¢ per kWh. That is the 41st highest price of the 50 states and DC (U.S.: 17.2¢).
Estimate your bill · Heat pump vs furnace · Water heater cost
Monthly residential electricity price in Tennessee
Source: EIA, average residential price per month (¢/kWh); last 12 months average 13.7¢.
Electric utilities in Tennessee
Average residential price, usage and bill of each utility in 2025 (utilities and providers with at least 1,000 homes). Find yours by ZIP code in the bill calculator.
Utilities
| Name | Homes | ¢/kWh | kWh / mo | Avg. bill |
|---|---|---|---|---|
| Nashville Electric Service Municipal utility | 424,808 | 14.0 | 1,040 | $146 |
| City of Memphis Municipal utility | 385,015 | 13.2 | 1,142 | $151 |
| Middle Tennessee E M C Electric cooperative | 311,520 | 12.5 | 1,295 | $162 |
| Knoxville Utilities Board Municipal utility | 196,674 | 13.8 | 1,109 | $153 |
| City of Chattanooga Municipal utility | 164,914 | 12.9 | 1,121 | $144 |
| Volunteer Electric Coop Electric cooperative | 105,248 | 13.1 | 1,210 | $158 |
| Cumberland Elec Member Corp Electric cooperative | 101,734 | 13.8 | 1,437 | $198 |
| City of Clarksville Municipal utility | 77,509 | 13.7 | 1,166 | $159 |
| Johnson City Municipal utility | 72,729 | 13.2 | 1,184 | $156 |
| Duck River Elec Member Corp Electric cooperative | 71,969 | 13.6 | 1,381 | $188 |
| City of Lenoir Municipal utility | 63,379 | 12.8 | 1,240 | $159 |
| Upper Cumberland E M C Electric cooperative | 45,862 | 13.7 | 1,225 | $168 |
| Appalachian Electric Coop Electric cooperative | 44,280 | 13.6 | 1,263 | $171 |
| Southwest Tennessee E M C Electric cooperative | 43,847 | 13.7 | 1,322 | $181 |
| Kingsport Power Co Investor-owned utility | 43,364 | 12.3 | 1,290 | $158 |
| Sevier County Electric System Municipal utility | 36,001 | 12.1 | 1,174 | $142 |
| Sequachee Valley Electric Coop Electric cooperative | 33,315 | 13.8 | 1,166 | $160 |
| City of Greeneville Municipal utility | 32,686 | 12.7 | 1,244 | $158 |
| City of Jackson Municipal utility | 32,264 | 12.6 | 1,089 | $137 |
| Columbia Power System Municipal utility | 32,032 | 12.7 | 1,110 | $141 |
| City of Dickson Municipal utility | 31,000 | 13.0 | 1,268 | $165 |
| Fort Loudoun Electric Coop Electric cooperative | 30,743 | 12.8 | 1,368 | $176 |
| Meriwether Lewis Electric Coop Electric cooperative | 30,485 | 14.2 | 1,211 | $172 |
| City of Bristol Municipal utility | 30,081 | 11.5 | 1,296 | $150 |
| Caney Fork Electric Coop, Inc Electric cooperative | 29,863 | 13.6 | 1,194 | $162 |
| City of Cleveland Municipal utility | 29,740 | 13.3 | 1,118 | $149 |
| Gibson Electric Members Corp Electric cooperative | 29,483 | 13.7 | 1,323 | $181 |
| City of Alcoa Utilities Municipal utility | 28,498 | 13.0 | 1,231 | $160 |
| City of Clinton Municipal utility | 26,320 | 13.7 | 1,219 | $167 |
| Holston Electric Coop, Inc Electric cooperative | 25,947 | 14.0 | 1,187 | $166 |
| Tri-County Elec Member Corp (TN) Electric cooperative | 25,085 | 12.9 | 1,300 | $168 |
| City of Gallatin Municipal utility | 23,744 | 12.8 | 1,071 | $137 |
| City of Elizabethton Municipal utility | 23,381 | 12.3 | 1,163 | $143 |
| Powell Valley Electric Coop Electric cooperative | 21,217 | 12.2 | 1,079 | $132 |
| City of LaFollette Municipal utility | 20,083 | 14.3 | 1,095 | $157 |
| City of Newport Municipal utility | 20,003 | 15.1 | 1,102 | $166 |
| Chickasaw Electric Coop, Inc Electric cooperative | 19,723 | 11.8 | 1,429 | $169 |
| Maryville Utilities Municipal utility | 19,485 | 12.1 | 1,172 | $142 |
| City of Lawrenceburg Municipal utility | 18,239 | 13.0 | 1,228 | $160 |
| City of Lexington Municipal utility | 17,991 | 12.8 | 1,097 | $140 |
| Tennessee Valley Electric Coop Electric cooperative | 16,919 | 13.0 | 1,114 | $145 |
| City of Fayetteville Municipal utility | 16,729 | 12.5 | 1,294 | $162 |
| Pickwick Electric Coop Electric cooperative | 16,595 | 13.4 | 1,250 | $168 |
| City of Paris Municipal utility | 16,316 | 12.3 | 1,141 | $140 |
| City of Cookeville Municipal utility | 16,182 | 11.8 | 983 | $117 |
| City of Oak Ridge Municipal utility | 15,586 | 13.4 | 942 | $126 |
| Weakley County Mun Elec Sys Municipal utility | 15,323 | 12.3 | 1,339 | $165 |
| Plateau Electric Cooperative Electric cooperative | 14,323 | 14.0 | 982 | $138 |
| City of Morristown Municipal utility | 13,571 | 13.4 | 1,093 | $146 |
| Loudon Utilities Board Municipal utility | 12,846 | 12.2 | 1,275 | $156 |
| City of Pulaski Municipal utility | 12,496 | 14.1 | 1,202 | $169 |
| Mountain Electric Coop, Inc Electric cooperative | 12,388 | 13.1 | 1,029 | $135 |
| Carroll County Municipal utility | 12,348 | 12.7 | 1,237 | $157 |
| City of Rockwood Municipal utility | 12,081 | 13.3 | 1,240 | $165 |
| Athens Utility Board Municipal utility | 11,761 | 12.4 | 1,171 | $146 |
| City of Shelbyville Municipal utility | 9,970 | 11.9 | 1,136 | $135 |
| City of Dyersburg Municipal utility | 9,495 | 11.7 | 1,180 | $138 |
| City of Harriman Municipal utility | 9,375 | 14.0 | 1,149 | $161 |
| Tullahoma Board-Public Utils Municipal utility | 9,324 | 11.7 | 1,165 | $137 |
| City of Dayton Municipal utility | 9,149 | 12.6 | 1,085 | $136 |
| Bolivar Energy Authority Municipal utility | 8,913 | 14.2 | 1,189 | $169 |
| Benton County Municipal utility | 8,750 | 15.1 | 1,114 | $168 |
| Forked Deer Electric Coop, Inc Electric cooperative | 8,331 | 15.0 | 1,372 | $205 |
| City of Springfield Municipal utility | 7,696 | 12.4 | 1,115 | $139 |
| Town of Erwin Municipal utility | 7,669 | 13.1 | 1,024 | $135 |
| City of Sweetwater Municipal utility | 7,584 | 12.3 | 1,308 | $160 |
| City of Milan Municipal utility | 6,908 | 13.0 | 1,250 | $163 |
| McMinnville Electric System Municipal utility | 6,702 | 13.0 | 994 | $129 |
| City of Winchester Municipal utility | 5,325 | 12.5 | 1,112 | $139 |
| City of Union City Municipal utility | 5,198 | 11.9 | 1,058 | $125 |
| City of Ripley Municipal utility | 5,114 | 13.2 | 1,119 | $147 |
| City of Lewisburg Municipal utility | 5,046 | 11.9 | 1,154 | $137 |
| City of Etowah Municipal utility | 4,466 | 14.2 | 1,158 | $164 |
| City of Brownsville Municipal utility | 4,076 | 12.2 | 1,048 | $128 |
| City of Covington Municipal utility | 3,745 | 11.8 | 1,087 | $128 |
| City of Mt Pleasant Municipal utility | 3,538 | 13.7 | 1,196 | $164 |
| City of Humboldt Municipal utility | 3,535 | 12.2 | 1,062 | $129 |
| Tri-State Electric Member Corp Electric cooperative | 2,834 | 14.9 | 1,041 | $155 |
| City of Smithville Municipal utility | 2,441 | 12.7 | 926 | $118 |
| City of Sparta Municipal utility | 2,270 | 12.5 | 968 | $121 |
| City of Trenton Municipal utility | 1,959 | 13.6 | 1,012 | $137 |
| City of Jellico Municipal utility | 1,621 | 14.1 | 1,152 | $162 |
| City of Newbern Municipal utility | 1,500 | 10.9 | 1,145 | $125 |
| French Broad Elec Member Corp Electric cooperative | 1,003 | 16.4 | 768 | $126 |
Heating: heat pump vs. gas in Tennessee
For a 2,000 sq ft home with average insulation at a typical Tennessee location (3,796 heating degree days, weather station Woodbury 1 Wnw), heating with a high-efficiency heat pump costs about $593 a year at the state's average electricity price, compared with $543 for a 92% gas furnace, $1,635 for propane and $1,508 for heating oil. Run it with your ZIP code and your home.
Heating fuel prices
| Natural gas, residential, 2025 | $11.84/Mcf = $1.14/therm |
| Propane, 2025/26 winter average | $3.15/gal |
| Heating oil, 2025/26 winter average (U.S., no state survey) | $4.01/gal |