Electricity rates and average bill in Virginia
In 2025, the average Virginia household used 1,067 kWh a month and paid $163, an average price of 15.3¢ per kWh. That is the 27th highest price of the 50 states and DC (U.S.: 17.2¢).
Estimate your bill · Heat pump vs furnace · Water heater cost
Monthly residential electricity price in Virginia
Source: EIA, average residential price per month (¢/kWh); last 12 months average 16.7¢.
Electric utilities in Virginia
Average residential price, usage and bill of each utility in 2025 (utilities and providers with at least 1,000 homes). Find yours by ZIP code in the bill calculator.
Utilities
| Name | Homes | ¢/kWh | kWh / mo | Avg. bill |
|---|---|---|---|---|
| Virginia Electric & Power Co Investor-owned utility | 2,408,901 | 15.2 | 1,038 | $158 |
| Appalachian Power Co Investor-owned utility | 467,581 | 17.2 | 1,084 | $186 |
| Rappahannock Electric Coop Electric cooperative | 172,883 | 15.5 | 1,195 | $185 |
| Northern Virginia Elec Coop Electric cooperative | 169,027 | 12.6 | 1,142 | $144 |
| Shenandoah Valley Elec Coop Electric cooperative | 86,656 | 14.5 | 1,200 | $174 |
| Southside Electric Coop, Inc Electric cooperative | 57,305 | 15.5 | 1,162 | $180 |
| City of Danville Municipal utility | 38,226 | 15.8 | 1,025 | $162 |
| Central Virginia Electric Coop Electric cooperative | 35,353 | 16.2 | 1,238 | $200 |
| A & N Electric Coop Electric cooperative | 33,035 | 14.4 | 992 | $143 |
| Mecklenburg Electric Cooperative Electric cooperative | 30,077 | 14.3 | 1,050 | $150 |
| Kentucky Utilities Co Investor-owned utility | 22,759 | 15.3 | 1,238 | $190 |
| Northern Neck Elec Coop, Inc Electric cooperative | 18,199 | 16.0 | 1,197 | $192 |
| City of Harrisonburg Municipal utility | 18,133 | 11.5 | 974 | $112 |
| City of Manassas Municipal utility | 13,945 | 12.3 | 1,108 | $136 |
| Bristol Virginia Utilities Municipal utility | 13,648 | 11.6 | 1,239 | $144 |
| City of Salem Municipal utility | 11,426 | 15.5 | 947 | $147 |
| Prince George Electric Coop Electric cooperative | 10,917 | 13.5 | 1,394 | $188 |
| Powell Valley Electric Coop Electric cooperative | 6,571 | 12.1 | 1,154 | $140 |
| Virginia Tech Electric Service State | 5,750 | 18.4 | 801 | $148 |
| Palmetto Solar, LLC Behind the Meter | 1,125 | 19.7 | 242 | $48 |
Heating: heat pump vs. gas in Virginia
For a 2,000 sq ft home with average insulation at a typical Virginia location (4,295 heating degree days, weather station Corbin), heating with a high-efficiency heat pump costs about $793 a year at the state's average electricity price, compared with $871 for a 92% gas furnace, $2,035 for propane and $1,650 for heating oil. Run it with your ZIP code and your home.
Heating fuel prices
| Natural gas, residential, 2025 | $16.79/Mcf = $1.62/therm |
| Propane, 2025/26 winter average | $3.46/gal |
| Heating oil, 2025/26 winter average | $3.88/gal |