Electricity rates and average bill in Wisconsin
In 2025, the average Wisconsin household used 667 kWh a month and paid $121, an average price of 18.1¢ per kWh. That is the 16th highest price of the 50 states and DC (U.S.: 17.2¢).
Estimate your bill · Heat pump vs furnace · Water heater cost
Monthly residential electricity price in Wisconsin
Source: EIA, average residential price per month (¢/kWh); last 12 months average 18.8¢.
Electric utilities in Wisconsin
Average residential price, usage and bill of each utility in 2025 (utilities and providers with at least 1,000 homes). Find yours by ZIP code in the bill calculator.
Utilities
| Name | Homes | ¢/kWh | kWh / mo | Avg. bill |
|---|---|---|---|---|
| Wisconsin Electric Power Co Investor-owned utility | 1,056,086 | 20.5 | 640 | $131 |
| Wisconsin Power & Light Co Investor-owned utility | 440,746 | 18.5 | 694 | $128 |
| Wisconsin Public Service Corp Investor-owned utility | 415,643 | 17.2 | 616 | $106 |
| Northern States Power Co Investor-owned utility | 222,746 | 15.6 | 726 | $113 |
| Madison Gas & Electric Co Investor-owned utility | 148,482 | 21.1 | 505 | $107 |
| Adams-Columbia Electric Coop Electric cooperative | 36,159 | 19.0 | 643 | $122 |
| Polk-Burnett Electric Coop Electric cooperative | 20,584 | 16.0 | 797 | $127 |
| Barron Electric Coop Electric cooperative | 19,395 | 16.0 | 883 | $142 |
| Riverland Energy Cooperative Electric cooperative | 19,120 | 16.2 | 1,061 | $172 |
| Oakdale Electric Coop Electric cooperative | 17,139 | 15.9 | 751 | $120 |
| Sun Prairie Utilities Municipal utility | 17,082 | 12.1 | 611 | $74 |
| Manitowoc Public Utilities Municipal utility | 16,169 | 11.4 | 571 | $65 |
| City of Kaukauna (WI) Municipal utility | 14,872 | 12.9 | 722 | $93 |
| Scenic Rivers Energy Coop Electric cooperative | 13,655 | 15.5 | 1,143 | $177 |
| Superior Water and Light Co Investor-owned utility | 13,290 | 15.8 | 555 | $88 |
| Northwestern Wisconsin Elec Co Investor-owned utility | 12,999 | 14.6 | 574 | $84 |
| Wisconsin Rapids W W & L Comm Municipal utility | 12,347 | 13.6 | 656 | $89 |
| City of Marshfield Municipal utility | 11,974 | 10.3 | 707 | $73 |
| Dahlberg Light & Power Co Investor-owned utility | 11,001 | 13.2 | 586 | $77 |
| Oconomowoc Utilities Municipal utility | 10,391 | 14.2 | 681 | $96 |
| Clark Electric Coop Electric cooperative | 9,616 | 14.4 | 1,230 | $178 |
| Dunn County Electric Coop Electric cooperative | 9,542 | 16.2 | 990 | $160 |
| City of Menasha Municipal utility | 8,683 | 13.2 | 609 | $81 |
| City of Stoughton Municipal utility | 8,338 | 12.8 | 671 | $86 |
| City of Sturgeon Bay Municipal utility | 7,865 | 12.8 | 597 | $76 |
| Rock Energy Cooperative Electric cooperative | 7,409 | 14.3 | 985 | $141 |
| City of Plymouth Municipal utility | 7,331 | 12.2 | 728 | $89 |
| Hartford Electric Municipal utility | 7,039 | 11.9 | 631 | $75 |
| City of River Falls Municipal utility | 6,914 | 14.0 | 658 | $92 |
| Village of Waunakee Municipal utility | 6,906 | 12.1 | 721 | $88 |
| Cedarburg Light & Water Comm Municipal utility | 6,168 | 13.4 | 648 | $87 |
| Two Rivers Water & Light Municipal utility | 5,581 | 13.0 | 517 | $67 |
| East Central Energy Electric cooperative | 5,201 | 17.2 | 796 | $137 |
| City of New Richmond Municipal utility | 5,089 | 12.4 | 719 | $89 |
| North Central Power Co Inc Investor-owned utility | 5,063 | 16.4 | 452 | $74 |
| Shawano Municipal Utilities Municipal utility | 4,977 | 14.4 | 585 | $84 |
| Reedsburg Utility Comm Municipal utility | 4,956 | 12.4 | 702 | $87 |
| Lake Mills Light & Water Municipal utility | 4,134 | 14.5 | 625 | $91 |
| Waupun Utilities Municipal utility | 3,957 | 12.3 | 689 | $85 |
| Jefferson Utilities Municipal utility | 3,752 | 12.4 | 695 | $86 |
| Village of Mt. Horeb Municipal utility | 3,644 | 13.0 | 691 | $90 |
| City of Evansville Municipal utility | 3,549 | 13.2 | 784 | $104 |
| New London Electric&Water Util Municipal utility | 3,539 | 12.7 | 641 | $81 |
| Slinger Utilities Municipal utility | 2,830 | 12.4 | 700 | $86 |
| City of Columbus Municipal utility | 2,468 | 12.8 | 657 | $84 |
| City of Richland Center Municipal utility | 2,431 | 12.5 | 588 | $74 |
| City of New Holstein Municipal utility | 2,248 | 14.1 | 731 | $103 |
| City of Black River Falls Municipal utility | 2,244 | 14.8 | 714 | $106 |
| Pioneer Power and Light Co Investor-owned utility | 2,021 | 16.8 | 513 | $86 |
| Village of Prairie Du Sac Municipal utility | 1,919 | 12.0 | 661 | $79 |
| Algoma Utility Comm Municipal utility | 1,702 | 13.5 | 542 | $73 |
| Waterloo Light & Water Comm Municipal utility | 1,621 | 14.7 | 662 | $97 |
| Brodhead Water & Lighting Comm Municipal utility | 1,549 | 13.5 | 714 | $96 |
| City of Lodi Municipal utility | 1,500 | 13.8 | 651 | $90 |
| City of Boscobel Municipal utility | 1,453 | 11.1 | 696 | $77 |
| Florence Utility Comm Municipal utility | 1,432 | 16.9 | 454 | $77 |
| Oconto Falls Water & Light Comm Municipal utility | 1,366 | 14.4 | 616 | $89 |
| Hustisford Utilities Municipal utility | 1,318 | 14.3 | 719 | $103 |
| Village of New Glarus Municipal utility | 1,100 | 14.7 | 632 | $93 |
| City of Eagle River Municipal utility | 1,065 | 14.8 | 504 | $74 |
| City of Westby Municipal utility | 1,056 | 11.9 | 690 | $82 |
Heating: heat pump vs. gas in Wisconsin
For a 2,000 sq ft home with average insulation at a typical Wisconsin location (7,670 heating degree days, weather station Green Bay Wfo), heating with a high-efficiency heat pump costs about $2,012 a year at the state's average electricity price, compared with $995 for a 92% gas furnace, $2,005 for propane and $2,515 for heating oil. Run it with your ZIP code and your home.
Heating fuel prices
| Natural gas, residential, 2025 | $10.74/Mcf = $1.04/therm |
| Propane, 2025/26 winter average | $1.91/gal |
| Heating oil, 2025/26 winter average | $3.31/gal |