City of Fort Collins: average rate and electric bill (2025)
City of Fort Collins (municipal utility, Colorado) served 71,804 homes in 2025. The average customer used 610 kWh a month and paid $87, an average price of 14.3¢ per kWh including fixed charges, riders and taxes. That is 9% below the Colorado average of 15.7¢.
14.3¢average price per kWh
$87average monthly bill
610kWh per month, average home
10 of 34utilities in Colorado, cheapest first
What a bill costs at City of Fort Collins's average price
| Monthly usage | Estimated bill |
|---|---|
| 500 kWh | $72 |
| 1,000 kWh | $143 |
| 1,500 kWh | $215 |
The average price spreads fixed monthly charges over all kWh. At low usage your price per kWh is higher, at high usage lower. Your current tariff can differ from the 2025 average, especially after a rate case.
Calculate your bill · Heat pump vs furnace with this rate
Compare with other utilities in Colorado
| Name | ¢/kWh | Avg. bill |
|---|---|---|
| Holy Cross Electric Assn, Inc | 12.4 | $140 |
| Poudre Valley REA, Inc | 12.5 | $109 |
| City of Longmont | 13.1 | $88 |
| City of Fort Collins | 14.3 | $87 |
| Delta Montrose Electric Assn | 14.9 | $107 |
| City of Loveland | 15.3 | $95 |
| City of Colorado Springs | 15.4 | $93 |
| CORE Electric Cooperative | 15.6 | $132 |
| Mountain View Elec Assn, Inc | 15.7 | $137 |
| Public Service Co of Colorado | 15.9 | $93 |
| United Power, Inc | 16.5 | $131 |
| Yampa Valley Electric Assn Inc | 17.0 | $146 |
| La Plata Electric Assn, Inc | 18.3 | $118 |
| Black Hills Colorado Electric, LLC | 18.7 | $95 |
| San Isabel Electric Assn, Inc | 18.9 | $118 |
Source: U.S. Energy Information Administration, Form EIA-861 annual data 2025 (released October 2026), utility ID 6604. Average price = residential revenue ÷ residential kWh sold; average bill = revenue ÷ customers ÷ 12.