Dominion Energy South Carolina, Inc: average rate and electric bill (2025)
Dominion Energy South Carolina, Inc (investor-owned utility, South Carolina) served 712,679 homes in 2025. The average customer used 1,032 kWh a month and paid $169, an average price of 16.4¢ per kWh including fixed charges, riders and taxes. That is 9% above the South Carolina average of 15.1¢.
What a bill costs at Dominion Energy South Carolina, Inc's average price
| Monthly usage | Estimated bill |
|---|---|
| 500 kWh | $82 |
| 1,000 kWh | $164 |
| 1,500 kWh | $246 |
The average price spreads fixed monthly charges over all kWh. At low usage your price per kWh is higher, at high usage lower. Your current tariff can differ from the 2025 average, especially after a rate case.
Calculate your bill · Heat pump vs furnace with this rate
Compare with other utilities in South Carolina
| Name | ¢/kWh | Avg. bill |
|---|---|---|
| City of Rock Hill | 12.3 | $103 |
| Greer Commission of Public Wks | 12.8 | $115 |
| South Carolina Public Service Authority | 12.9 | $124 |
| Duke Energy Carolinas, LLC | 13.5 | $142 |
| York Electric Coop Inc | 13.7 | $148 |
| MPD Electric Cooperative | 13.7 | $180 |
| Horry Electric Coop Inc | 13.8 | $148 |
| Duke Energy Progress | 14.1 | $170 |
| Palmetto Electric Coop Inc | 14.4 | $174 |
| Black River Electric Coop, Inc | 15.1 | $195 |
| City of Orangeburg | 15.2 | $164 |
| Fairfield Electric Coop, Inc | 15.6 | $181 |
| Laurens Electric Coop, Inc | 15.6 | $167 |
| Berkeley Electric Coop Inc | 16.3 | $187 |
| Lynches River Elec Coop, Inc | 16.3 | $174 |
Source: U.S. Energy Information Administration, Form EIA-861 annual data 2025 (released October 2026), utility ID 17539. Average price = residential revenue ÷ residential kWh sold; average bill = revenue ÷ customers ÷ 12.