Entergy Texas Inc.: average rate and electric bill (2025)
Entergy Texas Inc. (investor-owned utility, Texas) served 469,094 homes in 2025. The average customer used 1,237 kWh a month and paid $172, an average price of 13.9¢ per kWh including fixed charges, riders and taxes. That is 10% below the Texas average of 15.4¢.
13.9¢average price per kWh
$172average monthly bill
1,237kWh per month, average home
52 of 83utilities in Texas, cheapest first
What a bill costs at Entergy Texas Inc.'s average price
| Monthly usage | Estimated bill |
|---|---|
| 500 kWh | $69 |
| 1,000 kWh | $139 |
| 1,500 kWh | $208 |
The average price spreads fixed monthly charges over all kWh. At low usage your price per kWh is higher, at high usage lower. Your current tariff can differ from the 2025 average, especially after a rate case.
Calculate your bill · Heat pump vs furnace with this rate
Compare with other utilities in Texas
| Name | ¢/kWh | Avg. bill |
|---|---|---|
| Kerrville Public Utility Board | 9.4 | $108 |
| Magic Valley Electric Coop Inc | 10.5 | $140 |
| City of Bryan | 10.9 | $122 |
| South Plains Electric Coop Inc | 11.0 | $115 |
| Brownsville Public Utilities Board | 11.2 | $124 |
| Nueces Electric Cooperative | 11.3 | $149 |
| Bluebonnet Electric Coop, Inc | 11.6 | $144 |
| Guadalupe Valley Elec Coop Inc | 11.8 | $145 |
| Farmers Electric Coop, Inc | 11.9 | $148 |
| Central Texas Elec Coop, Inc | 12.2 | $131 |
| Trinity Valley Elec Coop Inc | 12.2 | $158 |
| City of New Braunfels | 12.4 | $132 |
| City of San Antonio | 12.4 | $133 |
| Victoria Electric Coop, Inc | 12.4 | $160 |
| Medina Electric Coop, Inc | 12.5 | $144 |
Source: U.S. Energy Information Administration, Form EIA-861 annual data 2025 (released October 2026), utility ID 55937. Average price = residential revenue ÷ residential kWh sold; average bill = revenue ÷ customers ÷ 12.