PacifiCorp: average rate and electric bill (2025)
PacifiCorp (investor-owned utility, Washington) served 114,998 homes in 2025. The average customer used 1,164 kWh a month and paid $167, an average price of 14.3¢ per kWh including fixed charges, riders and taxes. That is 9% above the Washington average of 13.2¢.
What a bill costs at PacifiCorp's average price
| Monthly usage | Estimated bill |
|---|---|
| 500 kWh | $72 |
| 1,000 kWh | $143 |
| 1,500 kWh | $215 |
The average price spreads fixed monthly charges over all kWh. At low usage your price per kWh is higher, at high usage lower. Your current tariff can differ from the 2025 average, especially after a rate case.
Calculate your bill · Heat pump vs furnace with this rate
Compare with other utilities in Washington
| Name | ¢/kWh | Avg. bill |
|---|---|---|
| PUD No 1 of Chelan County | 3.8 | $66 |
| PUD No 2 of Grant County | 6.2 | $101 |
| PUD No 1 of Benton County | 9.1 | $109 |
| PUD No 1 of Cowlitz County | 9.2 | $120 |
| Inland Power & Light Company | 9.6 | $137 |
| PUD No 1 of Franklin County | 10.0 | $121 |
| City of Richland | 10.0 | $120 |
| PUD No 1 of Lewis County | 10.1 | $141 |
| PUD No 1 of Clark County | 10.6 | $105 |
| Peninsula Light Company | 11.3 | $138 |
| City of Tacoma | 11.4 | $105 |
| PUD No 1 of Snohomish County | 12.1 | $113 |
| PUD No 1 of Clallam County | 12.1 | $151 |
| PUD No 1 of Grays Harbor County | 12.7 | $133 |
| Avista Corp | 14.2 | $130 |
Source: U.S. Energy Information Administration, Form EIA-861 annual data 2025 (released October 2026), utility ID 14354. Average price = residential revenue ÷ residential kWh sold; average bill = revenue ÷ customers ÷ 12.