Electricity rates and average bill in Arizona
In 2025, the average Arizona household used 1,030 kWh a month and paid $157, an average price of 15.3¢ per kWh. That is the 28th highest price of the 50 states and DC (U.S.: 17.2¢).
Estimate your bill · Heat pump vs furnace · Water heater cost
Monthly residential electricity price in Arizona
Source: EIA, average residential price per month (¢/kWh); last 12 months average 15.5¢.
Electric utilities in Arizona
Average residential price, usage and bill of each utility in 2025 (utilities and providers with at least 1,000 homes). Find yours by ZIP code in the bill calculator.
Utilities
| Name | Homes | ¢/kWh | kWh / mo | Avg. bill |
|---|---|---|---|---|
| Arizona Public Service Co Investor-owned utility | 1,287,097 | 17.0 | 966 | $165 |
| Salt River Project Political Subdivision | 1,074,095 | 14.0 | 1,143 | $160 |
| Tucson Electric Power Co Investor-owned utility | 416,268 | 14.9 | 784 | $117 |
| UNS Electric, Inc Investor-owned utility | 95,288 | 17.0 | 849 | $144 |
| Trico Electric Cooperative Inc Electric cooperative | 53,721 | 14.3 | 922 | $131 |
| Sulphur Springs Valley E C Inc Electric cooperative | 46,398 | 14.6 | 733 | $107 |
| Mohave Electric Cooperative, Inc. Electric cooperative | 41,741 | 11.3 | 913 | $103 |
| Navopache Electric Coop, Inc Electric cooperative | 40,795 | 13.5 | 599 | $81 |
| Sunrun Inc. Behind the Meter | 40,046 | 14.4 | 1,048 | $151 |
| Tesla Inc. Behind the Meter | 39,812 | 12.2 | 919 | $112 |
| Electrical Dist No3 Pinal County Political Subdivision | 32,951 | 14.0 | 1,158 | $162 |
| Navajo Tribal Utility Authority State | 26,978 | 16.5 | 489 | $81 |
| City of Mesa Municipal utility | 15,507 | 20.6 | 822 | $169 |
| USBIA-San Carlos Project Federal | 12,018 | 16.4 | 865 | $142 |
| SunPower Capital, LLC Behind the Meter | 11,357 | 16.8 | 797 | $133 |
| Electrical Dist No2 Pinal County Political Subdivision | 5,592 | 13.3 | 981 | $131 |
| Palmetto Solar, LLC Behind the Meter | 5,524 | 14.8 | 1,229 | $181 |
| Spruce Finance Behind the Meter | 3,606 | 10.9 | 922 | $101 |
| Dixie Escalante R E A, Inc Electric cooperative | 2,821 | 10.3 | 1,025 | $105 |
| Gila River Indian Utility Authority (GRICUA) Electric cooperative | 2,707 | 14.3 | 1,411 | $201 |
| Morenci Water and Electric Investor-owned utility | 2,241 | 6.0 | 781 | $47 |
| EverBright, LLC Behind the Meter | 1,951 | 12.3 | 1,183 | $146 |
| Garkane Energy Coop, Inc Electric cooperative | 1,484 | 12.1 | 1,532 | $186 |
Heating: heat pump vs. gas in Arizona
For a 2,000 sq ft home with average insulation at a typical Arizona location (1,533 heating degree days, weather station Wittmann 1se), heating with a high-efficiency heat pump costs about $241 a year at the state's average electricity price, compared with $344 for a 92% gas furnace, $536 for propane and $609 for heating oil. Run it with your ZIP code and your home.
Heating fuel prices
| Natural gas, residential, 2025 | $18.58/Mcf = $1.79/therm |
| Propane, 2025/26 winter average (U.S., no state survey) | $2.55/gal |
| Heating oil, 2025/26 winter average (U.S., no state survey) | $4.01/gal |