Tucson Electric Power Co: average rate and electric bill (2025)
Tucson Electric Power Co (investor-owned utility, Arizona) served 416,268 homes in 2025. The average customer used 784 kWh a month and paid $117, an average price of 14.9¢ per kWh including fixed charges, riders and taxes. That is 2% below the Arizona average of 15.3¢.
What a bill costs at Tucson Electric Power Co's average price
| Monthly usage | Estimated bill |
|---|---|
| 500 kWh | $74 |
| 1,000 kWh | $149 |
| 1,500 kWh | $223 |
The average price spreads fixed monthly charges over all kWh. At low usage your price per kWh is higher, at high usage lower. Your current tariff can differ from the 2025 average, especially after a rate case.
Calculate your bill · Heat pump vs furnace with this rate
Compare with other utilities in Arizona
| Name | ¢/kWh | Avg. bill |
|---|---|---|
| Mohave Electric Cooperative, Inc. | 11.3 | $103 |
| Tesla Inc. | 12.2 | $112 |
| Navopache Electric Coop, Inc | 13.5 | $81 |
| Salt River Project | 14.0 | $160 |
| Electrical Dist No3 Pinal County | 14.0 | $162 |
| Trico Electric Cooperative Inc | 14.3 | $131 |
| Sunrun Inc. | 14.4 | $151 |
| Sulphur Springs Valley E C Inc | 14.6 | $107 |
| Tucson Electric Power Co | 14.9 | $117 |
| Navajo Tribal Utility Authority | 16.5 | $81 |
| UNS Electric, Inc | 17.0 | $144 |
| Arizona Public Service Co | 17.0 | $165 |
Source: U.S. Energy Information Administration, Form EIA-861 annual data 2025 (released October 2026), utility ID 24211. Average price = residential revenue ÷ residential kWh sold; average bill = revenue ÷ customers ÷ 12.