Electricity rates and average bill in California
In 2025, the average California household used 494 kWh a month and paid $155, an average price of 31.4¢ per kWh. That is the 2nd highest price of the 50 states and DC (U.S.: 17.2¢).
Estimate your bill · Heat pump vs furnace · Water heater cost
Monthly residential electricity price in California
Source: EIA, average residential price per month (¢/kWh); last 12 months average 32.6¢.
Electric utilities in California
Average residential price, usage and bill of each utility in 2025 (utilities and providers with at least 1,000 homes). Find yours by ZIP code in the bill calculator.
Utilities (default service)
| Name | Homes | ¢/kWh | kWh / mo | Avg. bill |
|---|---|---|---|---|
| Southern California Edison Co Investor-owned utility | 3,262,177 | 31.5 | 474 | $149 |
| Pacific Gas & Electric Co. Investor-owned utility | 1,738,444 | 37.5 | 464 | $174 |
| Los Angeles Department of Water & Power Municipal utility | 1,415,602 | 26.5 | 469 | $124 |
| Sacramento Municipal Util Dist Political Subdivision | 601,275 | 18.9 | 663 | $125 |
| Sunrun Inc. Behind the Meter | 359,783 | 31.2 | 604 | $188 |
| San Diego Gas & Electric Co Investor-owned utility | 284,416 | 45.8 | 367 | $168 |
| Tesla Inc. Behind the Meter | 146,091 | 18.9 | 555 | $105 |
| Imperial Irrigation District Political Subdivision | 142,916 | 18.7 | 1,083 | $202 |
| City of Anaheim Municipal utility | 107,148 | 19.4 | 476 | $92 |
| Modesto Irrigation District Political Subdivision | 104,671 | 23.0 | 751 | $173 |
| City of Riverside Municipal utility | 101,042 | 21.9 | 616 | $135 |
| Turlock Irrigation District Political Subdivision | 80,976 | 17.4 | 814 | $142 |
| City of Glendale Municipal utility | 78,071 | 35.5 | 391 | $139 |
| SunPower Capital, LLC Behind the Meter | 73,491 | 25.7 | 549 | $141 |
| City of Roseville Municipal utility | 64,556 | 21.3 | 681 | $145 |
| City of Pasadena Municipal utility | 58,602 | 25.1 | 460 | $116 |
| City of Santa Clara Municipal utility | 54,000 | 17.9 | 398 | $71 |
| City of Burbank Water and Power Municipal utility | 46,719 | 21.5 | 491 | $106 |
| Liberty Utilities Investor-owned utility | 44,507 | 27.6 | 510 | $141 |
| City of Redding Municipal utility | 39,152 | 19.0 | 803 | $152 |
| PacifiCorp Investor-owned utility | 36,339 | 24.2 | 829 | $200 |
| Alameda Municipal Power Municipal utility | 32,364 | 24.0 | 361 | $87 |
| EverBright, LLC Behind the Meter | 26,148 | 25.7 | 687 | $177 |
| City of Palo Alto Municipal utility | 25,672 | 21.4 | 516 | $110 |
| Spruce Finance Behind the Meter | 25,201 | 19.3 | 654 | $126 |
| City of Lodi Municipal utility | 24,215 | 22.8 | 562 | $128 |
| Bear Valley Electric Service Investor-owned utility | 23,395 | 41.1 | 298 | $122 |
| City of Colton Municipal utility | 17,367 | 23.0 | 517 | $119 |
| City of Azusa Municipal utility | 15,646 | 20.8 | 503 | $104 |
| Merced Irrigation District Political Subdivision | 11,850 | 24.1 | 597 | $144 |
| Palmetto Solar, LLC Behind the Meter | 9,079 | 19.2 | 882 | $169 |
| City of Moreno Valley Municipal utility | 7,952 | 40.6 | 463 | $188 |
| City of Shasta Lake Municipal utility | 4,278 | 22.9 | 785 | $180 |
| City & County of San Francisco Municipal utility | 3,670 | 27.1 | 1,089 | $295 |
| Surprise Valley Electrification Electric cooperative | 2,788 | 13.5 | 948 | $128 |
| City of Corona Municipal utility | 1,305 | 15.8 | 532 | $84 |
Retail choice in California
California lets many households buy their electricity from a competitive supplier while the local utility still delivers it. Customers who buy energy from a supplier paid an average of 14.5¢/kWh for the energy alone (5,530,248 homes), plus the utility's delivery charge. Compare a supplier's offer with the utility's default price including all charges, not just the energy rate.
Heating: heat pump vs. gas in California
For a 2,000 sq ft home with average insulation at a typical California location (2,300 heating degree days, weather station Modesto Ap), heating with a high-efficiency heat pump costs about $764 a year at the state's average electricity price, compared with $611 for a 92% gas furnace, $804 for propane and $913 for heating oil. Run it with your ZIP code and your home.
Heating fuel prices
| Natural gas, residential, 2025 | $22.01/Mcf = $2.12/therm |
| Propane, 2025/26 winter average (U.S., no state survey) | $2.55/gal |
| Heating oil, 2025/26 winter average (U.S., no state survey) | $4.01/gal |