Modesto Irrigation District: average rate and electric bill (2025)
Modesto Irrigation District (political subdivision, California) served 104,671 homes in 2025. The average customer used 751 kWh a month and paid $173, an average price of 23.0¢ per kWh including fixed charges, riders and taxes. That is 27% below the California average of 31.4¢.
What a bill costs at Modesto Irrigation District's average price
| Monthly usage | Estimated bill |
|---|---|
| 500 kWh | $115 |
| 1,000 kWh | $230 |
| 1,500 kWh | $345 |
The average price spreads fixed monthly charges over all kWh. At low usage your price per kWh is higher, at high usage lower. Your current tariff can differ from the 2025 average, especially after a rate case.
Calculate your bill · Heat pump vs furnace with this rate
Compare with other utilities in California
| Name | ¢/kWh | Avg. bill |
|---|---|---|
| Turlock Irrigation District | 17.4 | $142 |
| City of Santa Clara | 17.9 | $71 |
| Imperial Irrigation District | 18.7 | $202 |
| Tesla Inc. | 18.9 | $105 |
| Sacramento Municipal Util Dist | 18.9 | $125 |
| City of Redding | 19.0 | $152 |
| Spruce Finance | 19.3 | $126 |
| City of Anaheim | 19.4 | $92 |
| City of Roseville | 21.3 | $145 |
| City of Palo Alto | 21.4 | $110 |
| City of Burbank Water and Power | 21.5 | $106 |
| City of Riverside | 21.9 | $135 |
| City of Lodi | 22.8 | $128 |
| Modesto Irrigation District | 23.0 | $173 |
| Alameda Municipal Power | 24.0 | $87 |
Source: U.S. Energy Information Administration, Form EIA-861 annual data 2025 (released October 2026), utility ID 12745. Average price = residential revenue ÷ residential kWh sold; average bill = revenue ÷ customers ÷ 12.