Electricity rates and average bill in Indiana
In 2025, the average Indiana household used 938 kWh a month and paid $150, an average price of 16.0¢ per kWh. That is the 21st highest price of the 50 states and DC (U.S.: 17.2¢).
Estimate your bill · Heat pump vs furnace · Water heater cost
Monthly residential electricity price in Indiana
Source: EIA, average residential price per month (¢/kWh); last 12 months average 17.0¢.
Electric utilities in Indiana
Average residential price, usage and bill of each utility in 2025 (utilities and providers with at least 1,000 homes). Find yours by ZIP code in the bill calculator.
Utilities
| Name | Homes | ¢/kWh | kWh / mo | Avg. bill |
|---|---|---|---|---|
| Duke Energy Indiana, LLC Investor-owned utility | 808,572 | 15.0 | 992 | $149 |
| AES Indiana Investor-owned utility | 469,634 | 14.7 | 941 | $138 |
| Northern Indiana Pub Serv Co Investor-owned utility | 433,889 | 22.1 | 672 | $148 |
| Indiana Michigan Power Co Investor-owned utility | 425,007 | 17.2 | 853 | $146 |
| Southern Indiana Gas & Elec Co Investor-owned utility | 134,700 | 19.8 | 895 | $177 |
| Hendricks County Rural E M C Electric cooperative | 38,554 | 13.7 | 1,211 | $166 |
| South Central Indiana REMC Electric cooperative | 35,216 | 17.5 | 1,133 | $199 |
| Northeastern Rural E M C Electric cooperative | 31,034 | 15.4 | 1,026 | $158 |
| City of Anderson Municipal utility | 29,600 | 12.7 | 852 | $108 |
| Tipmont Rural Elec Member Corp Electric cooperative | 29,540 | 16.4 | 996 | $163 |
| Johnson County Rural E M C Electric cooperative | 29,132 | 13.4 | 1,121 | $151 |
| Clark County Rural E M C Electric cooperative | 27,707 | 14.3 | 1,247 | $179 |
| Southeastern Indiana R E M C Electric cooperative | 26,271 | 15.6 | 1,206 | $188 |
| City of Mishawaka Municipal utility | 25,180 | 12.4 | 613 | $76 |
| Jackson County Rural E M C Electric cooperative | 24,354 | 14.4 | 1,344 | $194 |
| Harrison County Rural E M C Electric cooperative | 23,482 | 13.6 | 1,333 | $181 |
| Boone County Rural EMC Electric cooperative | 19,224 | 15.8 | 1,255 | $198 |
| Utilities Dist-Western IN REMC Electric cooperative | 19,049 | 15.7 | 1,125 | $176 |
| Kankakee Valley Rural E M C Electric cooperative | 19,027 | 14.7 | 986 | $145 |
| NineStar Connect Electric cooperative | 18,751 | 16.5 | 1,258 | $208 |
| Heartland REMC Electric cooperative | 18,144 | 14.5 | 1,237 | $179 |
| Kosciusko County Rural E M C Electric cooperative | 17,473 | 13.1 | 929 | $122 |
| City of Richmond Municipal utility | 16,253 | 12.4 | 961 | $119 |
| Western Indiana Energy REMC Electric cooperative | 15,012 | 14.7 | 1,231 | $181 |
| Carroll-White REMC Electric cooperative | 14,853 | 15.4 | 1,106 | $171 |
| RushShelby Energy Electric cooperative | 14,766 | 16.4 | 1,204 | $197 |
| Dubois Rural Electric Coop Inc Electric cooperative | 13,484 | 13.9 | 1,081 | $150 |
| Whitewater Valley Rural EMC Electric cooperative | 12,035 | 15.4 | 1,188 | $183 |
| City of Greenfield Municipal utility | 12,009 | 13.1 | 813 | $106 |
| City of Logansport Municipal utility | 11,507 | 10.3 | 785 | $81 |
| Bartholomew County Rural E M C Electric cooperative | 11,493 | 14.5 | 1,192 | $173 |
| Noble County R E M C Electric cooperative | 11,036 | 13.4 | 1,067 | $143 |
| Steuben County Rural E M C Electric cooperative | 9,193 | 14.1 | 879 | $123 |
| Southern Indiana R E C, Inc Electric cooperative | 8,957 | 15.5 | 1,017 | $157 |
| City of Peru Municipal utility | 8,847 | 13.3 | 838 | $111 |
| Crawfordsville Elec, Lgt & Pwr Municipal utility | 8,685 | 12.8 | 850 | $109 |
| City of Lebanon Municipal utility | 8,328 | 11.8 | 817 | $97 |
| Decatur County Rural E M C Electric cooperative | 8,187 | 15.0 | 1,224 | $184 |
| Daviess Martin County R E M C Electric cooperative | 8,024 | 14.9 | 1,296 | $193 |
| City of Frankfort Municipal utility | 7,857 | 11.3 | 830 | $94 |
| Jasper County Rural E M C Electric cooperative | 7,786 | 16.1 | 1,138 | $183 |
| City of Auburn Municipal utility | 6,826 | 7.5 | 824 | $62 |
| City of Jasper Municipal utility | 6,499 | 11.0 | 956 | $105 |
| City of Bluffton Municipal utility | 5,003 | 10.2 | 857 | $87 |
| Paulding-Putman Elec Coop, Inc Electric cooperative | 3,965 | 14.1 | 1,153 | $162 |
Heating: heat pump vs. gas in Indiana
For a 2,000 sq ft home with average insulation at a typical Indiana location (5,718 heating degree days, weather station Frankfort Disposal), heating with a high-efficiency heat pump costs about $1,217 a year at the state's average electricity price, compared with $793 for a 92% gas furnace, $1,936 for propane and $2,000 for heating oil. Run it with your ZIP code and your home.
Heating fuel prices
| Natural gas, residential, 2025 | $11.49/Mcf = $1.11/therm |
| Propane, 2025/26 winter average | $2.47/gal |
| Heating oil, 2025/26 winter average | $3.53/gal |