AES Indiana: average rate and electric bill (2025)
AES Indiana (investor-owned utility, Indiana) served 469,634 homes in 2025. The average customer used 941 kWh a month and paid $138, an average price of 14.7¢ per kWh including fixed charges, riders and taxes. That is 8% below the Indiana average of 16.0¢.
14.7¢average price per kWh
$138average monthly bill
941kWh per month, average home
25 of 45utilities in Indiana, cheapest first
What a bill costs at AES Indiana's average price
| Monthly usage | Estimated bill |
|---|---|
| 500 kWh | $73 |
| 1,000 kWh | $147 |
| 1,500 kWh | $220 |
The average price spreads fixed monthly charges over all kWh. At low usage your price per kWh is higher, at high usage lower. Your current tariff can differ from the 2025 average, especially after a rate case.
Calculate your bill · Heat pump vs furnace with this rate
Compare with other utilities in Indiana
| Name | ¢/kWh | Avg. bill |
|---|---|---|
| City of Mishawaka | 12.4 | $76 |
| City of Anderson | 12.7 | $108 |
| Johnson County Rural E M C | 13.4 | $151 |
| Harrison County Rural E M C | 13.6 | $181 |
| Hendricks County Rural E M C | 13.7 | $166 |
| Clark County Rural E M C | 14.3 | $179 |
| Jackson County Rural E M C | 14.4 | $194 |
| AES Indiana | 14.7 | $138 |
| Duke Energy Indiana, LLC | 15.0 | $149 |
| Northeastern Rural E M C | 15.4 | $158 |
| Southeastern Indiana R E M C | 15.6 | $188 |
| Tipmont Rural Elec Member Corp | 16.4 | $163 |
| Indiana Michigan Power Co | 17.2 | $146 |
| South Central Indiana REMC | 17.5 | $199 |
| Southern Indiana Gas & Elec Co | 19.8 | $177 |
Source: U.S. Energy Information Administration, Form EIA-861 annual data 2025 (released October 2026), utility ID 9273. Average price = residential revenue ÷ residential kWh sold; average bill = revenue ÷ customers ÷ 12.